Gene: cumulus IIIL
cumulus
locus: cum
locus_name: cumulus
organism_type: B
chromosome_number: III
chromosome_side: L
link_group: IIIL
cultural_requirements: IIIL. Left of r(Sk-2) (4%), acr-7 (5 to 18%), and acr-2(18%). No recombination with Sk-2K. (PB; B.C. Turner, personal communication) Initially colonial; then spreads and sends up blooms of aerial hyphae which conidiate profusely at the shallow ends of agar slants. Good female fertility. Similar in morphology to the mutants sn and sp and to the mutant cot-4 at 25 C (PB).
enzyme_id: 202
Enzyme: none
anid_name:
near_l:
near_r: r(Sk-2) (4%), acr-7 (5 to 18%), and acr-2(18%)
neu_name:
supplement:
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC #3877 | cum | crassa |
FGSC #3878 | cum | crassa |
FGSC #4540 | cum acr-7 dow | crassa |
FGSC #4541 | cum acr-7 dow | crassa |
FGSC #4542 | cum dow | crassa |
FGSC #4543 | cum dow | crassa |
FGSC #7154 | cum cyt-22 r(Sk-2)-1 | crassa |
FGSC #7155 | cum r(Sk-2)-1 acr-7 | crassa |
FGSC #7156 | cum acr-7 | crassa |
FGSC #7157 | cum acr-7 | crassa |
FGSC #7379 | cum r(Sk-2)-1 | crassa |
FGSC #7380 | cum r(Sk-2)-1 | crassa |
FGSC #7381 | cum Sk-3 | crassa |
FGSC #7382 | cum Sk-3 | crassa |
FGSC #7383 | cum Sk-2K acr-2 | crassa |
FGSC #7384 | cum Sk-2K acr-2 | crassa |
FGSC #7389 | cum r(Sk-2)-1 acr-7 | crassa |
FGSC #7390 | cum Sk-3 his-7 | crassa |
FGSC #7391 | Not available; cum Sk-3 his-7 | crassa |
FGSC #7394 | cum r(Sk-3) leu-1 | crassa |
FGSC #7396 | cum r(Sk-3) | crassa |
FGSC #7432 | cum Sk-2K acr-7 | crassa |
FGSC #8599 | cum acr-2 his-7 | crassa |
FGSC #8600 | cum acr-2 his-7 | crassa |
FGSC #8963 | cum acr-2 from N. crassa BC 7 times | intermedia |
References
Authors | Title | Year |
---|