Gene: arginine-12 IIR
arginine-12
locus: arg-12
locus_name: arginine-12
organism_type: B
chromosome_number: II
chromosome_side: R
link_group: IIR
cultural_requirements: Uses arginine or citrulline.
enzyme_id: 143
Enzyme: ornithine carbamoyl transferase
anid_name: argB
near_l: pe 1-5
near_r: aro-1<1
neu_name:
supplement: arginine or citrulline
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC #978 | arg-12 | crassa |
FGSC #979 | arg-12 | crassa |
FGSC #1527 | arg-12 Cde | crassa |
FGSC #2997 | pyr-4 arg-12 | crassa |
FGSC #2998 | pyr-4 arg-12 | crassa |
FGSC #3595 | arg-12 | crassa |
FGSC #4411 | cot-1;al-2;arg-12;nuc-2;inl | crassa |
FGSC #4412 | arg-12;nuc-2;inl | crassa |
FGSC #4413 | arg-12;nuc-2;inl | crassa |
FGSC #4419 | al-2;arg-12;nuc-2 | crassa |
FGSC #4420 | al-2;arg-12;nuc-2 | crassa |
FGSC #4422 | cot-1;arg-12 | crassa |
FGSC #4424 | cot-1;al-2;arg-12;nuc-2 | crassa |
FGSC #4425 | cot-1;al-2;arg-12;nuc-2;inl | crassa |
FGSC #4427 | cot-1;al-2;arg-12;nuc-2;inl | crassa |
FGSC #4428 | cot-1;al-2;arg-12;nuc-2 | crassa |
FGSC #7195 | arg-12 ure-3 | crassa |
FGSC #7196 | arg-12 ure-3 un-20 | crassa |
FGSC #7197 | arg-12 un-20 | crassa |
FGSC #7198 | arg-12 fl rip-1 | crassa |
FGSC #7207 | arg-12 fl rip-1 | crassa |
FGSC #7268 | helper + arg-12;am132 inl inv mei-2 | crassa |
FGSC #7278 | arg-12;am inl inv mei-2 | crassa |
FGSC #7308 | arg-12 ure-3 un-20 | crassa |
FGSC #7350 | het-6PA arg-12 | crassa |
FGSC #7351 | het-6PA arg-12 | crassa |
FGSC #7656 | pe arg-12 | crassa |
FGSC #7657 | pe arg-12 | crassa |
References
Authors | Title | Year |
---|