Strain: Aspergillus niger
FGSC A907
Reporting Genes: cspA1;bioA1;leuA1;nicA1;pabA1;oliC2;nirA1
Species: niger
Alternate Strain Number: N716
Depositor: KS
Linkage Group: II;III;IV;V;VI;VII;VIII
Genetic Background: A70
ref1: Bos et al 1993 Genetic Maps 3:87-91
Genes
| Locus | Cultural Requirements | Link Group |
|---|---|---|
| nicA1 | Requires nicotinic or anthranilic acid | VL |
| oliC2 | resistant to oligomycin | VIIR |
| nirA1 | cannot use nitrite or nitrate | VIIIR |
| cspA1 | ||
| bioA1 | requires biotin | I |
| leuA1 | requires leucine | |
| pabA1 | Requires p-aminobenzoic acid | I |
