Strain: Aspergillus nidulans
FGSC A543
Reporting Genes: pabaA6 yA2 adE8 biA+;Dp1(I->II)yA+ adE20 biA1;rec-402
Species: nidulans
Alternate Strain Number: YP 528
Depositor: YP
Linkage Group: IR IR IR IR
Chromosome Rearrangement: ?
Genes
| Locus | Cultural Requirements | Link Group |
|---|---|---|
| biA1 | requires biotin | IR |
| Dp1(I->II)yA | ||
| biA | requires biotin | IR |
| yA2 | yellow conidia | IR |
| pabaA6 | Requires p-aminobenzoic acid | IR |
| adE8 | requires adenine | IR |
| adE20 | requires adenine | IR |
| rec-402 | - |
