Strain: Aspergillus nidulans
FGSC A494
Reporting Genes: galD5 suA1adE20 riboA1 yA2 adE20;AcrA1
Species: nidulans
Alternate Strain Number: M2277
Depositor: EK
Linkage Group: IL IL IL IR IR;IIL
Genetic Background: cro
Chromosome Rearrangement: none
Genes
| Locus | Cultural Requirements | Link Group |
|---|---|---|
| acrA1 | Resistant to acriflavine (25-50 ug/ml) | IIL |
| yA2 | yellow conidia | IR |
| suA1 adE20 | I | |
| riboA1 | Requires riboflavin | IL |
| adE20 | requires adenine | IR |
| galD5 | Poor growth, compared with wt on plates, when galactose is sole C source | IL |
