Strain: Aspergillus nidulans
FGSC A486
Reporting Genes: riboA1 yA2 adE20;methG1 suC11adE20
Species: nidulans
Alternate Strain Number: M2303
Depositor: EK
Linkage Group: IL IR IR;IVL IVL
Genetic Background: cro
Chromosome Rearrangement: none
Genes
| Locus | Cultural Requirements | Link Group |
|---|---|---|
| adE20 | requires adenine | IR |
| methG1 | responds to homocysteine or methionine, may adapt to grow on minimal after 2-3 days | IVL |
| riboA1 | Requires riboflavin | IL |
| suC11adE20 | IV | |
| yA2 | yellow conidia | IR |
