Strain: Aspergillus nidulans
FGSC A208
Reporting Genes: suA1adE20 riboA1 proA1 pabaA1 adE20;choA1;chaA1
Species: nidulans
Alternate Strain Number: M279
Depositor: EK
Linkage Group: IL IL IR IR IR;VIIR;VIIIR
Genetic Background: cro
Chromosome Rearrangement: none
ref1: https://doi.org/10.1007/BF01725748
Genes
| Locus | Cultural Requirements | Link Group |
|---|---|---|
| suA1 adE20 | I | |
| chaA1 | Chartreuse coloured conidia | VIII |
| choA1 | responds to choline | VIIR |
| pabaA1 | Requires p-aminobenzoic acid | IR |
| proA1 | Responds best to proline; also to ornithine, citrulline or arginine | IL |
| riboA1 | Requires riboflavin | IL |
| adE20 | requires adenine | IR |
