Gene: methylpurine resistant-1
methylpurine resistant-1
locus: mep-1
locus_name: methylpurine resistant-1
organism_type: B
chromosome_number:
chromosome_side:
link_group:
cultural_requirements: mep(3) has been called mep-1 by Barratt and Ogata. See mep(3).
enzyme_id:
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC #8298 | mep-1 his-3+::Asm-1;mtr ;pan-2;Asm ::mtr+ | Neurospora crassa |
FGSC #8299 | mep-1 his-3+::Asm-1;mtr ;pan-2;Asm ::mtr+ | Neurospora crassa |
FGSC #8300 | mep-1 his-3+::Asm-1;mtr ;pan-2;Asm ::mtr+ | Neurospora crassa |
FGSC #8301 | mep-1 his-3+::Asm-1;mtr ;pan-2;Asm ::mtr+ | Neurospora crassa |
FGSC #8302 | mep-1 his-3+::Asm-1;mtr ;pan-2;Asm ::mtr+ | Neurospora crassa |
FGSC #8303 | mep-1 his-3+::Asm-1;mtr ;pan-2;Asm ::mtr+ | Neurospora crassa |
References
Authors | Title | Year |
---|