Gene: velvet morphology, light sensitivity VIII
velvet morphology, light sensitivity
locus: veA+
locus_name: velvet morphology, light sensitivity
organism_type: A
chromosome_number:
chromosome_side:
link_group: VIII
cultural_requirements:
enzyme_id:
anid_name:
near_l:
near_r:
neu_name:
supplement:
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC A386 | pro94;veA+ | nidulans |
FGSC A1056 | yA2; Delta fadA::argB veA+ | nidulans |
FGSC A1067 | aco-3; veA+ | nidulans |
FGSC A1068 | paba; acoA49; veA+ | nidulans |
FGSC A1069 | aco-14; veA+ | nidulans |
FGSC A1070 | yA2; pabaA1; veA+ | nidulans |
FGSC A1071 | acoA49; veA+ | nidulans |
FGSC A1072 | aco-55; veA+ | nidulans |
FGSC A1073 | yA2; pabaA1; acoC193; veA+ | nidulans |
FGSC A1074 | aco-70; veA+ | nidulans |
FGSC A1075 | yA2; pabaA1; acoB202; veA+ | nidulans |
FGSC A1077 | yA2; pabaA1; biA1; methG1; alc(p)::brlA; veA+ | nidulans |
FGSC A1079 | biA1; pabaA1; pyroA4; delta-brlA veA+ | nidulans |
FGSC A1080 | yA2 pabaA1 biA1; pyroA4; delta-brlA veA+ | nidulans |
FGSC A1081 | yA2 pabaA1; fluG701; blu-sensitive; veA+ | nidulans |
FGSC A1082 | aco-445; veA+ | nidulans |
FGSC A1083 | nicB8; blu-sens; veA+ | nidulans |
FGSC A1085 | pabaA1; fluG701; veA+ | nidulans |
FGSC A1088 | yA2 pabaA1; wA3; argB2; pyroA4; veA+ | nidulans |
FGSC A1089 | pre-1; veA+ | nidulans |
References
Authors | Title | Year |
---|