Gene: amination deficient
amination deficient
locus: am132
locus_name: amination deficient
organism_type: B
chromosome_number:
chromosome_side:
link_group:
cultural_requirements:
enzyme_id:
anid_name:
near_l:
near_r:
neu_name:
supplement: alanine
image_url:
Strains
FGSC # | Reporting Genes | Species |
---|---|---|
FGSC #7259 | cyh-2 am132 inl inv mei-2 | Neurospora crassa |
FGSC #7261 | helper + ad-3A;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7262 | helper + pyr-3;trp-3;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7263 | helper + ad-2;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7264 | helper + trp-4;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7265 | helper + am132 inl inv mei-2 | Neurospora crassa |
FGSC #7266 | helper + ad-1;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7267 | helper + met-7;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7268 | helper + arg-12;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7271 | ad-3A;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7272 | pyr-3;trp-3;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7273 | ad-2;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7274 | trp-4;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7275 | am 132 inl inv mei-2 | Neurospora crassa |
FGSC #7276 | ad-1;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7277 | met-7;am132 inl inv mei-2 | Neurospora crassa |
FGSC #7280 | ad-1;am132 inl inv mei-1 | Neurospora crassa |
References
Authors | Title | Year |
---|