| FGSC # | MT | NCU | Locus Name | symbol |
| 11013 | A | NCU06656.2 | acetate utilization-15 | acu-15 |
| 11014 | a | NCU06656.2 | acetate utilization-15 | acu-15 |
| 11249 | A | NCU07075.2 | calcium exchanger | cax |
| 11248 | a | NCU07075.2 | calcium exchanger | cax |
| 12469 | a | NCU03833.2 | calcineurin B | cnb-1 |
| 12351 | a | NCU05458.2 | cytochrome a-4 | cya-4 |
| 11044 | a | NCU08726.2 | fluffy | fl |
| 11554 | a | NCU02265.2 | frequency | frq |
| 12370 | a | NCU06493.2 | guanine nucleotide-alpha-1 | gna-1 |
| 12091 | A | NCU03727.2 | hyphal anastomosis-2 | ham-2 |
| 12442 | A | NCU03533.2 | heterokaryon incompatibility-6 | het-6 |
| 12443 | a | NCU03533.2 | heterokaryon incompatibility-6 | het-6 |
| 12202 | A | NCU03493.2 | heterokaryon incompatibility-c | het-c |
| 12202 | A | NCU03493.2 | heterokaryon incompatibility-c | het-C |
| 12098 | a | NCU09061.2 | heterokaryon incompatibility-e | het-E |
| 12224 | A | NCU06863.2 | histone H1 | hH1 |
| 12434 | A | NCU02741.2 | meiotic-3 | mei-3 |
| 12433 | a | NCU02741.2 | meiotic-3 | mei-3 |
| 12357 | a | NCU08850.2 | mutagen sensitive-18 | mus-18 |
| 12356 | A | NCU08850.2 | mutagen sensitive-18 | mus-18 |
| 11163 | a | NCU00274.2 | mutagen sensitive-21 | mus-21 |
| 11162 | A | NCU00274.2 | mutagen sensitive-21 | mus-21 |
| 12058 | A | NCU06577.2 | mutagen sensitive-26 | mus-26 |
| 12518 | a | NCU08484.2 | mutagen sensitive-27 | mus-27 |
| 12414 | A | NCU09731.2 | mutagen sensitive-8 | mus-8 |
| 12413 | a | NCU09731.2 | mutagen sensitive-8 | mus-8 |
| 11392 | a | NCU09068.2 | nitrate nonutilizer-2 | nit-2 |
| 11008 | a | NCU08294.2 | nitrate nonutilizer-4 | nit-4 |
| 11007 | A | NCU08294.2 | nitrate nonutilizer-4 | nit-4 |
| 11448 | a | NCU09315.2 | nuclease-1 | nuc-1 |
| 11695 | a | NCU02815.2 | osmotic-1 | os-1 |
| 11696 | A | NCU02815.2 | osmotic-1 | os-1 |
| 11436 | A | NCU07024.2 | osmotic-2 | os-2 |
| a | NCU07024.2 | osmotic-2 | os-2 | |
| 11193 | a | NCU01376.2 | phosphorus-2 | pho-2 |
| 11192 | A | NCU01376.2 | phosphorus-2 | pho-2 |
| 11411 | a | NCU06245.2 | phospholipase C-1 | plc-1 |
| 11034 | a | NCU06028.2 | quinate-1F | qa-1F |
| 11035 | A | NCU06028.2 | quinate-1F | qa-1F |
| 11156 | a | NCU07534.2 | qde-1 | |
| 11157 | A | NCU07534.2 | qde-1 | |
| 11372 | a | NCU06205.2 | regulator of conidiation-1 | rco-1 |
| 11371 | A | NCU06205.2 | regulator of conidiation-1 | rco-1 |
| 11946 | a | NCU08566.2 | ropy-11 | ro-11 |
| 11947 | A | NCU08566.2 | ropy-11 | ro-11 |
| 11152 | A | NCU02178.2 | suppressor of ascus dominance-1 | sad-1 |
| 11151 | a | NCU02178.2 | suppressor of ascus dominance-1 | sad-1 |
| 12467 | a | NCU03616.2 | semicolonial-7 | smco-7 |
| 11292 | a | NCU02794.2 | soft | so |
| 11293 | A | NCU02794.2 | soft | so |
| 11215 | a | NCU02133.2 | superoxide dismutase-1 | sod-1 |
| 11890 | a | NCU04453.2 | tolerant | tol |
| 11891 | A | NCU04453.2 | tolerant | tol |
| 11164 | a | NCU08346.2 | unknown-1 | un-1 |
| 11444 | A | NCU05210.2 | UV sensitive-2 | uvs-2 |
| 11445 | a | NCU05210.2 | UV sensitive-2 | uvs-2 |
| 11168 | a | NCU09644.2 | UV sensitive-3 | uvs-3 |
| 11167 | A | NCU09644.2 | UV sensitive-3 | uvs-3 |
| 11309 | A | NCU03725.2 | vegetative incompatibility blocked-1 | vib-1 |
| 11308 | a | NCU03725.2 | vegetative incompatibility blocked-1 | vib-1 |
| 11555 | a | NCU03967.2 | vivid | vvd |
| 11556 | A | NCU03967.2 | vivid | vvd |
| 11712 | A | NCU02356.2 | white collar-1 | wc-1 |
| 11711 | a | NCU02356.2 | white collar-1 | wc-1 |
| 11124 | a | NCU00902.2 | white collar-2 | wc-2 |
9/19/06 KMC