chromosome assignment data for the orbach/sachs pMOcosX library


LGI-specific LGI LGI LGI LGI LGI LGI
X1A06 X8A10 X15H02 X23B05 G3H03 G9F11 G15F12
X1B02 X8B10 X15H11 X23B09 G3H05 G9G05 G15H02
X1C10 X8C01 X16B06 X23C10 G4A06 G9G09 G15H08
X1D01 X8C08 X16C05 X23D02 G4A12 G9H01 G15H12
X1D04 X8C10 X16C10 X23E07 G4B01 G9H02 G16A02
X1E11 X8D01 X16D02 X23E08 G4B02 G9H05 G16A08
X1F01 X8D04 X16D04 X23F03 G4B06 G9H06 G16C03
X1F03 X8F08 X16D06 X23F05 G4B08 G9H10 G16C10
X1F05 X8G01 X16E05 X23F06 G4C02 G9H11 G16C11
X1F07 X8H11 X16E12 X23G12 G4C05 G10A03 G16C12
X1F12 X9A05 X16F05 X23H01 G4C06 G10B02 G16D12
X1G05 X9B04 X16F12 X23H11 G4D03 G10B07 G16F04
X1G07 X9B07 X16H04 X24A04 G4D05 G10B09 G16F07
X1G09 X9B11 X16H05 X24A06 G4D06 G10B10 G16H03
X1H09 X9C06 X17A09 X24A10 G4D11 G10C01 G17A01
X1H10 X9C11 X17B01 X24B04 G4E04 G10C02 G17C04
X2A03 X9E02 X17B09 X24B06 G4E12 G10C04 G17D12
X2A05 X9E03 X17D05 X24C01 G4F02 G10C08 G17E10
X2A12 X9F09 X17D07 X24C04 G4F09 G10C09 G17F11
X2B02 X9F12 X17D10 X24D03 G4F10 G10D01 G17G07
X2B04 X9G09 X17E06 X24D04 G4G05 G10D05 G17G08
X2B07 X9H03 X17F06 X24D05 G4G09 G10D09 G18C12
X2B10 X9H06 X18A01 X24D06 G4G11 G10D11 G18E12
X2D02 X9H10 X18A07 X24E03 G5A01 G10E01 G18F07
X2D07 X10A09 X18B01 X24E06 G5A02 G10E12 G18F10
X2F01 X10B05 X18B04 X24F02 G5A03 G10F02 G18G03
X2F02 X10B11 X18C03 X24G07 G5A04 G10F10 G18H01
X2F06 X10C02 X18E02 X25C03 G5A06 G10G03 G18H05
X2F10 X10C06 X18E06 X25C06 G5B07 G10G09 G19B08
X2H01 X10C08 X18F09 X25D01 G5B11 G10H03 G19B11
X2H02 X10D03 X18G08 X25D02 G5C04 G10H05 G19C08
X2H07 X10D05 X18G10 X25D03 G5C08 G11A07 G19E03
X3A12 X10D06 X18G12 X25D08 G5D06 G11A08 G19F04
X3B10 X10E05 X18H09 X25E03 G5D07 G11B01 G19G02
X3C04 X10E06 X19C02 X25F02 G5D10 G11B09 G19G04
X3C10 X10F08 X19C03 X25F07 G5E07 G11B12 G19G10
X3D10 X10F11 X19D02 X25F09 G5E08 G11C02 G19H09
X3D11 X10G05 X19D06 X25G03 G5F04 G11C04 G20A06
X3E01 X10G09 X19D12 X25G04 G5G04 G11C05 G20A11
X3F01 X10H06 X19E01 X25G07 G5H04 G11C08 G20A12
X3G04 X11C03 X19E03 X25H05 G5H06 G11C10 G20B09
X3G08 X11C08 X19E06 G1A07 G5H07 G11C12 G20C10
X3H02 X11D06 X19E09 G1A11 G5H10 G11D05 G20E02
X3H03 X11H02 X19E10 G1B05 G6A11 G11D11 G20E08
X4A01 X11H12 X19G06 G1B06 G6B04 G11E06 G20E11
X4B05 X12A01 X19G07 G1C03 G6B11 G11E08 G20G12
X4B07 X12A05 X19G11 G1C07 G6D03 G11E09 G20H08
X4B08 X12A07 X19H06 G1D02 G6D08 G11F02 G21B12
X4C08 X12C07 X19H10 G1D04 G6D11 G11F05 G21C01
X4D10 X12D07 X20A07 G1D10 G6E02 G11G08 G21E02
X4E11 X12D10 X20B07 G1E01 G6E07 G11H04 G21E05
X4F05 X12E05 X20C05 G1E02 G6F01 G11H05 G21E10
X4F06 X12E12 X20C06 G1F03 G6F04 G11H06 G22A05
X4F09 X12F04 X20D03 G1F07 G6F05 G12A05 G22D07
X4G03 X12F11 X20D04 G1F10 G6F06 G12A06 G22H03
X5A06 X12G09 X20D08 G1G09 G6F09 G12A07 G22H12
X5B05 X12H02 X20E04 G1H06 G6G06 G12A08 G23B12
X5C07 X12H04 X20E05 G2A11 G6G11 G12B01 G23C12
X5D04 X12H05 X20F03 G2A12 G6G12 G12B10 G23H01
X5D09 X12H07 X20G02 G2B05 G6H04 G12C02 G23H10
X5E06 X13A04 X21A01 G2B06 G6H10 G12C06 G24A08
X5E07 X13A06 X21A07 G2C02 G7A01 G12C09 G24A09
X5E09 X13B04 X21A11 G2C04 G7A10 G12D03 G24A12
X5E10 X13C02 X21B11 G2C06 G7B10 G12D12 G24B08
X5E11 X13C04 X21D05 G2C10 G7C03 G12G09 G24G08
X5E12 X13C06 X21D12 G2C11 G7D01 G12H06 G24G11
X5F01 X13D10 X21E01 G2C12 G7D05 G13A01 G24H03
X5F03 X13E01 X21E02 G2D02 G7D06 G13B04 G24H09
X6A01 X13E03 X21E04 G2D08 G7E02 G13B05 G25A04
X6A06 X13E10 X21E06 G2D09 G7G12 G13B09 G25B08
X6D02 X13E11 X21F04 G2E02 G8A05 G13C04 G25G12
X6D07 X13F04 X21F09 G2E05 G8A07 G13C11 G25H08
X6E02 X13F09 X21G09 G2E08 G8B02 G13D09  
X6E12 X13G11 X21G10 G2F05 G8C10 G13E01  
X6F03 X13G12 X21G12 G2F11 G8D05 G13E07  
X6F04 X13H09 X21H05 G2F12 G8D07 G13E11  
X6G02 X13H10 X22A07 G2G08 G8D10 G13F01  
X6G03 X14A08 X22A08 G2G09 G8E06 G13H06  
X7A02 X14C05 X22B03 G2G10 G8E10 G13H10  
X7A05 X14D01 X22B05 G2H09 G8E12 G13H11  
X7A06 X14D06 X22B07 G3A03 G8F06 G13H12  
X7A09 X14G03 X22C11 G3A12 G8F10 G14A05  
X7C05 X14G09 X22D08 G3B01 G8F12 G14C06  
X7C08 X14G11 X22E01 G3B05 G8G07 G14D12  
X7D02 X14G12 X22E08 G3C02 G8G10 G14E02  
X7D05 X14H07 X22E09 G3C06 G8H02 G14G02  
X7D06 X14H09 X22E10 G3C08 G8H12 G14G12  
X7D12 X15B11 X22E11 G3E02 G9A06 G14H06  
X7F09 X15C07 X22F02 G3E05 G9B02 G15A06  
X7F12 X15C10 X22F04 G3E06 G9B11 G15A08  
X7G09 X15C11 X22F10 G3E08 G9C04 G15A09  
X7G12 X15D04 X22F11 G3E09 G9D03 G15B06  
X7H07 X15D06 X22G11 G3E11 G9E04 G15C04  
X7H10 X15E08 X22H02 G3F02 G9E05 G15C07  
X8A06 X15G09 X22H03 G3F06 G9F01 G15D03  
X8A10 X15H01 X23B02 G3H01 G9F06 G15F11  
             
             
LGI cosmids with assigned genes            
X1B02/mfA'            
X1F03/arg-3            
X1G07/al-1'            
X2A03/Bowman maps vma-11 to LGI, Arnold maps cosmid to LG V            
X2F02/al-1'            
X2H07/vma-11 Bowman'            
X3A12/arg-6            
X5A06/mfA'            
X5D09/mei-3            
X5E06/mfA            
X5E07/mfA'            
X7A06/ro-10'            
X7H07/his-2            
X8D04/arg-3            
X9B04/tef-1(LG1L)            
X9C06/arg-3'            
X9E03/tef-1(LG1L)            
X9H03/al-1'            
X10B11/mt            
X10C02/mei-3'            
X10D03/mei-3'            
X10E05/rco-3            
X10H06/arg-3            
X11D06/mfA'            
X11H02/mei-3'            
X13E01/mfa'            
X13G12/arg-6            
X14D06/al-2            
X14G03/mei-3'            
X17B01/arg-3            
X17D07/arg-3            
X17D10/arg-6            
X18G08/fr'            
X19C03/al-1            
X20D08/his-2'            
X21G10/mt'            
X21G12/his-2            
X22F11/mfa'            
X22H02/arg-3'            
X24C01/al-2'            
X24D04/al-1            
X24E03/al-1            
X25C03/tef-1 (LGIL)            
X25F02/mt            
X25F09/al-2            
X25G03/tef-1 (LGIL)            
G1A07/mei-3            
G1A11/arg-3'            
G1F07/near mat            
G2G08/al-2'            
G3B05/mei-3            
G3E09/arg-3            
G4D06/al-1            
G4G05/arg-3            
G6B11/vma-11 Bowman'            
G6F06/arg-3            
G6F09/al-1            
G7A01/pan-1 IV??            
G7A10/cpc-1???            
G8D05/arg-3(LGIL)' Arnold also hybridizes to LG IV, VG8G07/al-1            
G8H12/vac-5 Bowman            
G9C04/arg-3            
G9D03/al-1'            
G10B02/al-1'            
G10B10/al-1'            
G10H05/mei-3'            
G11B01/mei-3'            
G11E09/mt            
G13B04/his-2            
G13C04/arg-3            
G13H11/his-2            
G14C06/un-7            
G15A06/al-1'            
G15B06/al-1, Arnold also hybridizes to VG16A08/al-1'            
G16C03/un-7, Arnold also hybridizes to V            
G16C10/mt            
G16C11/al-1            
G16F07/al-1            
G17C04/al-1'            
G17E10/arg-3 (LG1L), Arnold also hybridizes to V            
G17G08/ro-10'            
G18G03/al-1            
G18H05/un-7'            
G19B11/his-2            
G19G04/arg-3 (LGIL), Arnold also hybridizes to V            
G20C10/al-1            
G21E02/Bowman maps vma-11 on LGI, Arnold maps to LGVII            
G25A04/vma-11 Bowman'            
LGII specific cosmids   LGII LGII
X1B11 X18D10 G8G02 G25E12
X1F09 X18E01 G8H05 G25F11
X2B08 X19C09 G8H11 G25H12
X2C01 X19D04 G9B06  
X2C04 X19F01 G9D02  
X2C07 X19F02 G9D04  
X2D10 X20D02 G9D05  
X2D12 X20G09 G9D07  
X2E08 X20H03 G9E02  
X2E11 X20H09 G9G10  
X2F12 X21D02 G9H07  
X3E10 X21G02 G10A10  
X3E11 X21G07 G10C03  
X3H10 X22B06 G10E10  
X4B12 X22C01 G10G06  
X4C06 X22C07 G10G07  
X4D09 X22C09 G10H01  
X4H04 X22F01 G11A02  
X5A11 X22F06 G11A04  
X5G05 X23D03 G11B04  
X6B07 X23D04 G11C03  
X6E03 X23D07 G11D03  
X6E10 X23G03 G11E12  
X7B05 X24A11 G12C01  
X7C11 X24B03 G12E01  
X7E09 X24D12 G12E03  
X7G04 X24E02 G12E07  
X7G06 X25A01 G12F02  
X7H06 X25B04 G12F04  
X8B02 X25B12 G12F11  
X8B09 X25C05 G13A08  
X8D10 X25D04 G13A10  
X8G06 X25D05 G13C12  
X8G09 X25E01 G13F02  
X9A12 X25F06 G13F12  
X9E06 X25G10 G13G04  
X9E08 X25H06 G14A12  
X9F05 G1E04 G14B05  
X9G06 G2E06 G14E08  
X9G11 G2F10 G14E09  
X10A08 G2G06 G14G04  
X10C11 G3A05 G14H04  
X10D07 G3B06 G15B09  
X10E04 G3B12 G15C11  
X10G12 G3F01 G15D05  
X11B03 G3F12 G15D06  
X11C02 G3H09 G15E09  
X11C06 G3H12 G15F03  
X11E01 G4A07 G15G05  
X11E05 G4A08 G16D04  
X11F10 G4C11 G16D07  
X11G11 G4C12 G16G12  
X12A10 G4E11 G17B02  
X12B06 G4F07 G17D08  
X12B10 G4H12 G17E01  
X12D05 G5C07 G17G01  
X12D09 G5D05 G17G03  
X12E01 G5D11 G17G11  
X12E08 G5F07 G17H08  
X12H09 G5F08 G18A08  
X13A01 G5G08 G18B04  
X13A02 G5H02 G18D08  
X13B02 G6A02 G18E09  
X13C03 G6B02 G18F05  
X13D01 G6C05 G18G08  
X13E07 G6D06 G19C07  
X13F01 G6F03 G19H08  
X13G05 G6F12 G20B03  
X13G08 G6H05 G20E10  
X14A06 G6H06 G20F06  
X14A11 G6H07 G20F12  
X14D08 G6H08 G21A09  
X14E10 G7A12 G21A11  
X14H02 G7B05 G21F10  
X15A01 G7B07 G21G07  
X15A03 G7C08 G21H12  
X15A06 G7C09 G22A03  
X15B12 G7D03 G22A04  
X15C06 G7D09 G22A07  
X16A04 G7D11 G22A10  
X16A08 G7E03 G22D08  
X16B05 G7E04 G22E10  
X16C07 G7E08 G22G01  
X16C08 G7E12 G22G04  
X16D09 G7G08 G22G06  
X16F02 G7G10 G22H05  
X16G09 G7H09 G22H11  
X17C09 G8A01 G23A08  
X17C12 G8D04 G23C10  
X17D12 G8D06 G23E01  
X17F03 G8D08 G23E06  
X17G06 G8D09 G23F06  
X17H08 G8E02 G23H04  
X18A09 G8E07 G24F02  
X18A11 G8E11 G24G10  
X18A12 G8F07 G24H10  
       
       
       
X2B08/vma-6 Bowman'      
X2E11/nuc-2'      
X7E09/nrc-2      
X9E06/nrc-2 LGII, Arnold also maps to VI      
X11C06/ro-3'      
X13G05/cox-5'      
X18A09/nearH3H4/vma-2      
X21G02/ylo-1?? (see G8D06)      
X24A11/fl',mus-23'      
X25A01/pyr-4 (LGII), Arnold also maps to LG1 and VI      
G4E11/vma-10 Bowman'      
G5C07/Bowman maps vma-10 on IIR here, Arnold finds LGI not II      
G6F12/vma-10 Bowman'      
G8D06/ylo-1??(LGVI)?      
G8H11/arg-5      
G11A02/vma-3 Bowman      
G15G05/fl      
G18A08/ro-7'      
G22A10/cox-5      
G22G04/cox-5 LGII, Arnold also hybridizes to LG IV, V, VI,VII      
G22H05/het-C'      
<
LG III specific cosmids   LGIII LGIII
X1B01 X19F09 G12D08 G25A09
X1C06 X19F10 G12D09 G25B06
X1D07 X20A03 G12F07 G25D10
X1D09 X20G04 G12F09 G25E10
X2D01 X20H02 G12G04 G25F12
X2E01 X20H05 G12G10 G25G11
X2E06 X21C12 G13E05 G25H07
X2E09 X21D04 G13E06  
X2G06 X21E03 G13F06  
X2H05 X21E05 G14D09  
X2H06 X21H08 G14E03