| Plasmid # | NAME | GENE | SIZE | Selection | Depositor | REFERENCE | VECTOR |
| 52 | pCSN4 | mta-1 | 4.9 | amp | C. Staben | Staben and Yanofsky 1990 PNAS 87:4917-4921 | BS Sk+ |
| 665 | pCSR1 | csr-1 | 5.9 | amp | PS | FGB 44:307-314 | |
| 118 | pMYX10 | 7.4 | amp | C. Selitrennikoff | FGN 41:20-21 | pWF1 | |
| 324 | pBM61 | his-3 target | 6.8 | amp | Margolin | ||
| 119 | pBARGRG1 | bar | 6.3 | amp | M. Pall | Pall and Brunelli 1994 FGN 41:63-65 | |
| 678 | pRS41H | hph | 6.2 | amp | MS | FGN 54: 12-13 | |
| 679 | pRS41N | nat | 5 | amp | MS | FGN 54: 12-13 | |
| 309 | LIIbargem7b | hyg | 40 | Pall | FGN42 21 | lambda | |
| 323 | pBM60 | his-3 target | 6.8 | amp | Margolin | FGN44:34-36 | |
| 86 | pBARGEM7-2 | bar | 4.9 | amp | M.L. Pall | Pall 1993 FGN 40:59-62 | pUC |
| 606 | pJHAM004 | his-3 | amp | DWL | Curr Genet 43:17-23 | pGEM13 | |
| 87 | pBARKS1 | bar | 4.5 | amp | M.L. Pall | Pall 1993 FGN 40:59-62 | |
| 605 | pJHAM003 | his-3 | amp | DWL | Curr Genet 43:17-23 | pGEM13 | |
| 85 | pBARMTE1 | bar | 5 | amp | M.L. Pall | Pall 1993 FGN 40:59-62 | pUC |
| 88 | pBARGPE1 | bar | 5.5 | amp | M.L. Pall | Pall 1993 FGN 40:59-62 | pUC |
| 90 | pBARGEM5-1 | bar | 4.5 | amp | M. Pall | Pall 1993 FGN 40:59-62 | pUC |
| 91 | pBARGEM7-1 | bar | 4.5 | amp | M. Pall | Pall 1993 FGN 40:59-62 | pUC |
| 7 | pNH60 | his-3 | 10.5 | amp | Schechtman | Legerton & Yanofsky 1985 Gene 39:129-140 | pRK9 |
| 582 | pG6D | hsps-1 | 9 | amp | M. Kapoor | J. Bacteriol 177:212-221 | pUC18 |
| 374 | lJ1 w/ pyr-4 | pyr-4 | |||||
| 327 | pNiR-1.11 | niR | amp | Garrett Colandene | FGN 44:11-12 | ||
| 607 | pJHAM005 | his-3 | amp | DWL | Curr Genet 43:17-23 | pGEM13 | |
| 604 | pJHAM002 | his-3 | amp | DWL | Curr Genet 43:17-23 | pGEM13 | |
| 3 | pBT6 | BmlR | 5.8 | amp | Orbach? | Orbach et al 1986 Mol Cell Biol 6:2452-2461 | pUC12 |
| 10 | pFB6 | pyr-4 | 8.6 | amp | Radford | Buxton and Radford 1983 MGG 190:403-405 | pRK9 |
| 308 | pMTR::HYG | hyg | 8.1 | amp | Pall | recvd 9-8-95 | pCVN2.9 |
| 13 | pCSN44 | hyg | 5.3 | amp | Staben | FGN 36 | pDH25 |
| 12 | pCSN43 | hyg | 5.3 | amp | Staben | FGN 36 | pDH25 |
| 11 | pES200 | hygBr | 6.2 | amp | Staben | FGN 36 | pDH25 |
4/16/09 KMC