| Plasmid # | NAME | GENE | SIZE | Selection | Depositor | REFERENCE | VECTOR |
| 319 | pRAUW122 | his | 14.3 | Aramayo | FGN43:9-13 | ||
| 645 | pME2891 | loxP-phleo^R | 7 | amp | SK | Eukaryotic Cell,4:1298-1307 | |
| 370 | pbenA16 | benA | amp | ||||
| 369 | pbenA15 | benA | amp | ||||
| 368 | pbenA13 | benA | amp | ||||
| 367 | pbenA10 | benA | amp | ||||
| 365 | pbenA3 | benA | 8.2 | amp | Berl Oakley | Cell Motil Cytoskel 22:170-174 (1992) | pUC19 |
| 21 | ppyrG | pyrG | 4.8 | amp | G. May | pUC19 | |
| 646 | pME2892 | niaD::cre | 12.5 | amp | SK | Eukaryotic Cell | |
| 320 | pAST30 | alcA | 3.1 | amp | Som | ||
| 366 | pbenA7 | benA | amp | ||||
| 66 | p3SR2 | amdS | 9.3 | amp | M. Hynes | Wernars et al 1985. Curr Genet 9:361-368 | pBR322 |
| 65 | pALX-1 | amdR | 14.3 | amp | M. Hynes | Andrianopoulos and Hynes 1988. MCB 8:3532-3541 | pBR322 |
| 36 | pPL1 | riboB | 6.8 | amp | Oakley | Oakley et al 1987. Gene 53:293-298 | pUC19 |
| 35 | pLO1 | riboB | 12 | cap | Oakley | Oakley et al 1987. Gene 53:293-298 | pBR329 |
| 34 | pPL6 | pyrG | 4.2 | amp | Oakley | Oakley et al 1987. Gene 61:385-399 | pUC19 |
| 33 | pJR15 | pyrG | 6.5 | amp | Oakley | Oakley et al 1987. Gene 61:385-399 | pBR329 |
| 30 | pILJ16 | argB | 5.5 | amp | I.L. Johnstone | Johnstone et al 1985. EMBO J 4:1307 | pUC8 |
| 330 | alcR | alcR | amp | Scazzocchio | J. Biol Chem 270:3534-3550 | pUC18 | |
| 658 | pTN2 | RiboB | 3 | amp | TN | Genetics 172:1557-1566 | |
| 662 | pD-Nat1 | Nat | 4.8 | Kan | UK | FGN 53:9-11 | |
| 312 | cosmid An26 | hph | 7.4 | amp | Taylor | Taylor and Borgman FGN43 | DM1 |
| 663 | pG-Nat1 | Nat | 5.4 | cam | UK | FGN 53:9-11 | |
| 633 | pARGB2 | argB | 5.5 | Amp | GSM | ||
| 632 | pLYSB3 | lysB | 6.3 | Amp | GSM | ||
| 657 | pTN1 | pyroA | 3 | amp | TN | Genetics 172:1557-1566 | |
| 597 | pRG3-AMA1-niiA | niiA/AMA1 | 11 | amp | GSM | FGB 2001 | puc19 |
| 595 | pRG3-AMA1-NotI | pyr4/AMA1 | 10 | amp | GSM | Genetics 155:647-656 | puc19 |
| 596 | pRG3-AMA1-niaD | niaD/AMA1 | 11 | amp | GSM | FGB 2001 | puc19 |
| 619 | pMT-OvE | alcA::ccdB | 7.36 | amp | RF | Toews et al, 2004 | |
| 650 | ANEp7 | AMA pyrG | 10.8 | amp | YZ | Plasmid 53:191-204 | |
| 648 | ANEp4 | AMA pyrG | 13.8 | amp | YZ | Plasmid 53:191-204 | |
| 653 | ANIp8 | pyrG | 6.1 | amp | YZ | Plasmid 53:191-204 | |
| 652 | ANIp7 | pyrG | 5.6 | amp | YZ | Plasmid 53:191-204 | |
| 651 | ANEp8 | AMA pyrG | 11.4 | amp | YZ | Plasmid 53:191-204 | |
| 647 | ANEp2 | AMA pyrG | 14.2 | amp | YZ | Plasmid 53:191-204 | |
| 649 | ANEp6 | AMA pyrG | 13.9 | amp | YZ | Plasmid 53:191-204 |
4/16/09 KMC