| Plasmid # | NAME | GENE | SIZE | Selection | Depositor | REFERENCE | VECTOR |
| 71 | pTA51 | rodA | 6.7 | amp | Mary Stringer | Stringer et al 1991 Genes Dev. 5:1161-1171 | pBS KS- |
| 102 | pLO6 | mipA | 5.5 | amp | B. Oakley | Oakley and Oakley 1989 Nature 338:662 | pUC19 |
| 40 | pHY201 | trpC | 8.2 | amp | Timberlake | Mullaney et al 1985. MGG 199:37-45 | |
| 92 | prps16 | rps16 | 5.3 | amp | R. Bradshaw | Bradshaw and Pillar 1991 Gene 108:157-162 | pBlueScr |
| 89 | pAR4-322-1 | areA | 15.7 | amp | M.J. Hynes | M.A. Davis and M.J. Hynes, unpublished | pBR322 |
| 72 | pMS12 | argB | 4.7 | amp | Mary Stringer | pBS(+) | |
| 103 | pTH2 | mipA | 4.5 | amp | B. Oakley | Oakley and Oakley 1989 Nature 338:662 | pBS(KS+) |
| 70 | pB-14-2 | tubC | 5.9 | amp | G. May | May et al. 1987. Gene 55:231-243 | pUC19 |
| 69 | pB-5 | benA | 8.1 | amp | G. May | May et al 1987. Gene 55:231-243 | pUC19 |
| 68 | pSF5 | actin | 7.8 | amp | S. Fidel | Fidel et al 1988 Gene 70:283-293 | pUC19 |
| 593 | pBN30 | flbA (cDNA) | 5.5 | amp | Keller | Mol Microbiol 14:323-334 | pBS |
| 110 | pNK3 | wA | 16.5 | cap | M. Mayorga | Mayorga and Timberlake 1992 Genetics 126:73-79 | pUC13cam |
| 62 | pRAS7 | facA | 10.3 | amp | M. Hynes | Sandeman and Hynes 1989 MGG 218:87-92 | pBR322 |
| 114 | pAEBam1 | bimC | 6.7 | amp | A. Enos | Enos and Morris 1990. Cell 60:1019-1027 | pUC18 |
| 39 | pDC1 | argB | 4.5 | amp | R. Aramayo | Aramayo et al 1989. Genetics 122:65-71 | pIC20R |
| 594 | pSM8P2 | fadA^d+ | 7.5 | amp | Keller | Embo J. 15:5184-5190 | pSM3 |
| 139 | pSTA200 | ipnA+acy | 16.5 | amp | Unkles | MacCabe et al. 1990. EMBO J. 9:279-287 | pILJ16 |
| 363 | pLH107 | ade3 | L. Hamer | FGN 45:13-14 | |||
| 362 | pLH105 | leu2 | L. Hamer | FGN 45:13-14 | |||
| 322 | pAST40 | Aras cDNA | 4.2 | Som | |||
| 364 | pLH112 | spl1 | L. Hamer | FGN 45:13-14 | |||
| 318 | 4b11 | pka | amp | Bartelt | Gene 1992 113:75-82 | pbluesk+ | |
| 163 | pHH | gdhA | 5 | amp | Unkles Kinghorn | ||
| 142 | pNIIA | niiA | Unkles | pILJ16 | |||
| 112 | pDP6031 | tubB | 8.2 | amp | P. Doshi | Doshi et al 1991 MGG 225:129-141 | pUC19 |
| 140 | pSTA204 | ipnA | 9 | amp | Unkles | MacCabe et al. 1990. EMBO J. 9:279-287 | pILJ16 |
| 111 | pDP485 | tubA | 7.6 | amp | P. Doshi | Doshi et al MGG 1991 225:129-141 | pUC19 |
| 138 | pSTA14 | niaD oryzae | 10.2 | amp | Unkles | pUC18 | |
| 137 | pSTA10 | niaD niger | 10.5 | amp | Unkles | Curr Genet 16:53-56, MGG 218:99-104 | pUC8 |
| 136 | pSTA8 | niaD | 11.5 | amp | Unkles | Johnstone et al. 1990. Gene 90:181-192 | pILJ16 |
| 135 | pSTA4 | crnA | 10.3 | amp | Unkles | Johnstone et al. 1990. Gene 90:181-192 | pILJ16 |
| 116 | pSAO1 | nimA | 8.1 | amp | S. Osmani | Osmani et al 1987. J. Cell Biol. 104:1495-1504 | pUC18 |
| 115 | pBG4 | bimG | 7.5 | amp | J. Doonan | Doonan and Morris 1989. Cell 57:987-996 | pGM3 |
| 113 | pNUDC/6.4 | nudC | 9.1 | amp | S. Osmani | Osmani et al 1990 J. Cell Biol. 111:543-551 | pUC18 |
| 321 | pAST33 | Aras genomic | Som | ||||
| 141 | pSTA207 | acvA | 16.5 | amp | Unkles | MacCabe et al. 1990. EMBO J. 9:279-287 | pILJ16 |
4/16/09 KMC