| FGSC # | Description | Other Stock # | Depositor | Link |
| 2489 | Neurospora crassa | 74-OR23-1VA | OMM | Broad Institute |
| A4 | Aspergillus nidulans | M139 | EK | Broad Institute |
| 9002 | Phanerochaete chrysosporium | RP-78 | DC | DOE JGI |
| 9003 | Coprinus cinereus | 130; Okayama 7 | PJP | Broad Institute |
| 9021 | Ustilago maydis a1 b1 | UM521 | JK | Broad Institute |
| 9075 | Fusarium graminearum | PH-1, NRRL 31084 | FT | Broad Institute |
| A1100 | Aspergillus fumigatus | AF293 | MA | TIGR |
| A1120 | A. flavus | NRRL3357 | JY | Aspergillusflavus.org |
| A 1121 | A. niger | NRRL3 | JY | |
| A1143 | A. niger | NRRL3, ATCC 9029 | SB | DOE JGI |
| A1144 | A. niger | NRRL 328, ATCC 1015 | SB | |
| A1156 | A. terreus | NIH2624 | TW | Broad Institute |
| A1164 | Neosartorya fischeri | NRRL 181 | SP | Broad Institute |
| 9935 | F.oxysporum fsp lycopersici | NRRL 34936, 4287 | KOD | |
| 9923 | Ashbya gossypii | ATCC 10895 | PP | AGD |
| 9596 | Nectria haematococca | 77-13-4 | HDV | DOE JGI |
| 9543 | Rhizopus oryzae | RA99880 | AI | Broad Institute |
| 9487 | Cryptococcus neoformans | H99 | JH | Broad Institute |
| 8958 | Magnaporthe grisea | 70-15 | RD | Broad Institute |
| 10004 | Phycomyces blakesleeanus | NRRL1555 | LC | DOE JGI |
| 10005 | Phycomyces blakesleeanus | UBC 21 (A56) | LC | DOE JGI |
| 10135 | Batrachochytrium dendrobatidis | JEL423 | JL | Broad Institute |
| A1513 | Aspergillus niger | CBS 513.88 | NvP | DSM |
| 10173 | Stagonospora nodorum | SN15 | TF | Broad Institute |
| 10383 | Podospora anserina | S + | PS | Genoscope |
| 10384 | Podospora anserina | S - | PS | Genoscope |
| 10136 | Verticillium albo-atrum | VaMs102 | GV | Broad Institute |
| 10137 | Verticillium dahliae | VdLs17 | GV | Broad Institute |
| 10138 | Verticillium dahliae | VdBob70 | GV | Broad Institute |
2/20/09 KMC