FGSC BLOG ARCHIVE
2/21/06
At home we have been watching the Olympics on TV (but please don't ask me what I think about the American TV coverage).
One idea that keeps coming to my mind is that they should have a Winter Pentathlon competition! Imagine watching one athlete compete in Downhill skiing, Nordic skiing, Snowboard, Speed skating and Figure skating! Somehow this is more compelling than the nordic combined (skiing and ski jumping).

Some people might find it more consistent, however, if it were downhill skiing, nordic skiing, snowboarding, speed skating and ski jumping. One way to keep everyone involved would be to have a Winter Decathlon. Imagine: Downhill skiing, Slalom, Nordic skiing, Biathlon, Snowboard, Speed skating, Freestyle Skiing, Ski Jumping, Skeleton, and Figure Skating!
And how about Joey Cheek. Singlehandedly trying to give the USA a better image in the world. Way to go Joey!
We have now received ku deletion strains for Neurospora, A. nidulans and now A. fumigatus.
| FGSC # | SPECIES | GENOTYPE | DEPOSITED BY | ORIGINAL NUMBER |
|---|---|---|---|---|
| 9538 | N. crassa | Δ mus-51::Bar; his-3 mat a | Robert Metzenberg | 31-09 |
| 9539 | N. crassa | Δ mus-52::Bar; his-3 mat a | Robert Metzenberg | 31-10 |
| 9540 | N. crassa | Δ mus-51::Bar; T(I->V)AR190 his-3 nic-2 cyh-1 al-1 mat A | Robert Metzenberg | 31-20 |
| 9541 | N. crassa | Δ mus-52::Bar; T(I->V)AR190 his-3 nic-2 cyh-1 al-1 mat A | Robert Metzenberg | 31-22 |
| 9595 | N. crassa | Δ mus-51::Hygr mat A | Hirokazu Inoue | 54yo-728-5 |
| 9567 | N. crassa | Δ mus-52::Hygr mat A | Hirokazu Inoue | 54yo-828-3 |
| 9568 | N. crassa | Δ mus-52::Hygr mat a | Hirokazu Inoue | 5440-828-4 |
| 9717 | N. crassa | Δ mus-51::bar+; his-3 mat A | Genome Program | 90-1 |
| 9718 | N. crassa | Δ mus-51::bar+ mat a | Genome Program | 90-2 |
| 9719 | N. crassa | Δ mus-52::bar+ mat a | Genome Program | 77-14 |
| 9720 | N. crassa | Δ mus-52::bar+; his-3 mat A | Genome Program | 77-11 |
| A1145 | A. nidulans | pyrG89; pyroA4;nkuA::argB; riboB2 | Berl Oakley | TN02A7 |
| A1146 | A. nidulans | wA3; pyroA4; argB2; nku::argB | Berl Oakley | TN02 |
| A1147 | A. nidulans | pyrG89; argB2; pabaB22, nku::argB; riboB2 | Berl Oakley | TN02A25 |
| A1148 | A. nidulans | pyrG89; nkuB::A. fumigatus riboB; pyroA4, nkuA::argB, riboB2 | Berl Oakley | TN12 |
| A1149 | A. nidulans | pyrG89; pyroA4; nkuA::argB | Berl Oakley | TN02A3 |
| A1150 | A. nidulans | pyroA4; nkuA::argB; riboB2 | Berl Oakley | TN02A21 |
| 1151 | A. fumigatus | pyrGAF::Delta KU80 pyrG- | Gustavo Goldman | KU80 DELTA |
| 1152 | A. fumigatus | pyrG | Gustavo Goldman | CEA17 |
| 1153 | A. nidulans | yA1 pabaA1 pyroA4 argB2 nkuA::bar | Michael Hynes | MH11046 |
| 1154 | A. nidulans | yA1 pabaA1 niiA4 nkuA::bar | Michael Hynes | MH11057 |
| 1155 | A. nidulans | pyrG89 pyroA4 nkuA::ar | Michael Hynes | MH11068 |
| 1157 | A. fumigatus | akuA::ptrA | Sven Krappmann | AfS28 |
| 1158 | A. fumigatus | akuA::loxP-hygro^R/tk | Sven Krappmann | AfS34 |
| 1159 | A. fumigatus | akuA::loxP | Sven Krappmann | AfS35 |
Quail season in Missouri closed January 15. People down here take Quail hunting seriously. From what I have seen it looks like a lot of work for a tiny bit of bird. I might set MY sights on bigger game too!
2/7/06
| Since it is becoming more and more difficult to have all the permits
one might need to obtain and work with plant or animal pathogens, we have undertaken to make genomic DNA from a number of strains available. On the gel to the right, we have run out DNA from N. crassa (987), A. fumigatus (A1100), M. grisea (8958) and F. graminearum (9075) These strains are all the ones used by their respective genome projects. We used the protocol of Lee, Milgroom and Taylor, FGN 35: 23-24 and followed with an RNAseA treatment. Interestingly, the A. fumigatus strain (at least) seems to have an additional band of about 1 Kb. Is this perhaps a dsRNA? |
![]() |
The opinions and ideas expressed here are my personal opinions and do not represent the position of the FGSC or the University of Missouri, Kansas City. Any resemblance to persons, alive or previously alive, is purely coincidental, except when I mention living or previously living people explicitly and especially when I include photos of living or previously living people.
| Return to the FGSC main page | Contact the FGSC |