BAPTIST-LUTHERAN MEDICAL CENTER TRIATHLON
August 22, 2004
Results and Splits
Long Course

                                                       SWIM        BIKE      SWIM & BIKE    RUN       OVERALL
                                                       Split       Split     Cumulative    Split     Cumulative
PLACE  NO. LAST NAME         FIRST NAME     AGE SEX  Plc   Time  Plc   Time  Plc   Time  Plc   Time Place  Time
===== ==== ================= ============== === ===  === ======= === ======= === ======= === ======= === =======

   91  143 KINCAID           JONATHAN        21   M   91   20:27 104 1:29:17 104 1:49:43  91   40:52  91 2:30:34
   92  180 KENYON            MARK            42   M   36   17:39 124 1:33:08 106 1:50:46  79   40:10  92 2:30:55
   93  140 BROOKS            WILLIAM C       34   M  105   21:14  97 1:28:27 102 1:49:40 100   41:29  93 2:31:08
   94  267 MEYER             ANDY            32   M  125   22:10 101 1:28:54 107 1:51:03  87   40:30  94 2:31:32
   95  271 RIMEL             ROBERT A        34   M  118   21:34  82 1:26:13  90 1:47:46 116   43:58  95 2:31:43
   96  333 BROWNLEE          JEREMY R        26   M  114   21:27 111 1:30:55 114 1:52:21  70   39:29  96 2:31:49
   97  202 MANDEL            ROB             47   M                          112 1:52:13  75   39:51  97 2:32:03
   98  318 LONG              MARK C          31   M  110   21:22  67 1:24:18  78 1:45:40 143   46:44  98 2:32:23
   99  139 BOYT              JIM             60   M  144   23:17  83 1:26:13 101 1:49:29 111   43:05  99 2:32:33
  101  287 MCCLUSKEY         KEVIN           43   M   59   18:40 106 1:29:26  94 1:48:06 124   44:34 101 2:32:39
  103  209 DAVIS             ROBERT A        49   M   20   16:42 109 1:30:29  86 1:47:11 134   45:49 103 2:32:59
  104  194 BRIMACOMBE        STEPHEN W       41   M  107   21:19 119 1:32:31 122 1:53:49  69   39:27 104 2:33:15
  105  299 BRURING           DAN             53   M  111   21:24  93 1:27:43  98 1:49:06 118   44:10 105 2:33:15
  106  284 WHITE             DREW B          42   M   85   19:47 115 1:31:39 110 1:51:26 104   41:52 106 2:33:17
  107  172 WINNER            CHARLES W       28   M   90   20:26  60 1:23:37  69 1:44:02 166   49:45 107 2:33:46
  108  275 TOFT              JEFF            48   M  132   22:26 112 1:31:06 121 1:53:31  86   40:25 108 2:33:55
  110  312 GRANT             DON R           35   M  137   22:51  92 1:27:19 105 1:50:09 120   44:16 110 2:34:24
  111  186 SIGLER            JAMES D         39   M   77   19:38 120 1:32:44 113 1:52:21 107   42:26 111 2:34:46
  113  303 CORCORAN          CHIP            40   M  120   21:36  96 1:28:07 103 1:49:43 129   45:16 113 2:34:58
  114  147 MOTLEY            LEE H           36   M  148   24:03 134 1:34:01 140 1:58:03  45   36:59 114 2:35:01
  115  116 SCHLOEGEL         DAVID A         39   M  139   22:57  79 1:25:54  96 1:48:50 141   46:35 115 2:35:24
  117  278 SULZEN            RICHARD         49   M  104   21:11  86 1:26:34  88 1:47:44 161   49:12 117 2:36:55
  118  166 DICUS             TODD C          49   M  160   25:14  95 1:28:00 120 1:53:13 115   43:52 118 2:37:04
  120  274 TIFFANY           ERIC J          38   M  171   26:02 108 1:30:26 134 1:56:27 101   41:32 120 2:37:58
  121  281 HERMANN           TOM             47   M  129   22:20 110 1:30:45 118 1:53:04 127   45:08 121 2:38:11
  123  205 MUSSER            BEAU            26   M  167   25:39 130 1:33:28 143 1:59:06  77   39:55 123 2:39:00
  124  317 JACKSON           BRIAN A         31   M    8   15:03 133 1:33:48  97 1:48:50 168   50:42 124 2:39:31
  125  270 REVOIR            CHRIS           51   M  186   27:52 121 1:32:51 150 2:00:43  72   39:32 125 2:40:14
  126  290 RAYMOND           DAVID           46   M   39   17:42 152 1:38:14 131 1:55:55 123   44:22 126 2:40:16
  127  306 KAHN              MIKE            36   M  140   22:57                                     127 2:40:27
  129  201 LAYTHAM           R TODD          37   M  138   22:56 128 1:33:21 133 1:56:17 130   45:21 129 2:41:37
  130  251 BONNESS           ROBERT K        48   M  121   21:50 131 1:33:29 126 1:55:19 139   46:22 130 2:41:40
  134  198 HOFFMAN           STEVE M         37   M  164   25:24 167 1:42:06 170 2:07:30  31   35:09 134 2:42:38
   8/26/2004 12:38AM