Abstracts may be cited as "Fungal Genetics Newsletter 52S:abstract number"
| Poster Numbers | Topic | 
| 1-36 | Cell Biology | 
| 137-182 | Genomics and Proteomics | 
| 213-238 | Industrial Biology and Biotechnology | 
| 239-280 | Host Parasite Interactions | 
| 509-556 | Biochemistry and Secondary Metabolism | 
Poster session II, Thursday, March 17
| Poster Numbers | Topic | 
| 75-99 | Population and Evolutionary Biology | 
| 281-330 | Host Parasite Interactions | 
| 370-410 | Gene Regulation | 
| 459-508 | Developmental Biology | 
| 557-588 | Other | 
Poster session III, Friday, March 18
| Poster Numbers | Topic | 
| 37-74 | Cell Biology | 
| 100-136 | Population and Evolutionary Biology | 
| 183-201 | Genomics and Proteomics | 
| 331-369 | Host Parasite Interactions | 
| 411-458 | Gene Regulation | 
| 589-606 | Other |